Coastal Erosion
APPENDICES (pdf versions)
| Appendix A: | Section 577 of the National Flood Insurance Reform Act | A - 1 |
| Appendix B: | Coastal Erosion Hazards Study: Phase One Mapping | B - 1 |
| Appendix C: Field Survey Methods | ||
| i. Field Survey of Structures and Geographic Information System Methods | C(i) - 1 | |
| ii. Surveyors Guide | C(ii) - 1 | |
| Appendix D: Economic and Actuarial Analysis Methods | ||
| i. Coastal Erosion Hazards: The University of Georgia’s Results | D(i) - 1 | |
| ii. Flood Insurance, Erosion, and Coastal Development | D(ii) - 1 | |
| iii. Erosion Ratemaking Procedures and Tables: Report of the Actuaries | D(iii) - 1 | |
| iv. Estimating Expected Damage to Structures | D(iv) - 1 | |
| Appendix E: | List of Communities Nationwide Likely to Have Erosion Hazard Areas | E - 1 |
| Appendix F: | Community Response to Coastal Erosion | F - 1 |
| Appendix G: | National Coastal Property Survey: Questionnaire for Property Owners | G - 1 |
