The Heinz Center's State of the Nation's Ecosystems
ecosystem: Forests
indicator Name: Forest Types
page # in printed report: 118
location on page: all
data source: Data Source: USDA Forest Service. Coverage: All 50 States
notes: please see technical notes for further details on accessing these data from their original source; this data table comes from a specific graphic in The State of the Nation's Ecosystems report (www.heinzctr.org/ecosystems)

units: million acres
EAST Type          
    1963 1977 1987 1997 2002
Decreasing Lowland Hardwoods 60 55 44 43 45
  Aspen–Birch 23 20 19 18 18
  Longleaf–Slash Pine 25 17 16 13 14
  Nonstocked 11 10 7 3 1
No Change* Loblolly–Shortleaf Pine 56 50 49 53 54
  Other Types 37 48 38 40 35
  Northern Conifers 33 34 33 29 29
Increasing Oak–Hickory 113 111 122 130 133
  Maple–Beech–Birch 33 39 47 55 55
* shown here for completeness, however the "no change" types do not show up in the graphics
WEST Type          
    1963 1977 1987 1997 2002
Decreasing Ponderosa pine 41 34 32 33 31
  Hemlock–Sitka Spruce 30 25 19 21 19
  Lodgepole Pine 24 22 19 18 19
No Change* Other Softwoods 74 69 73 78 75
  Juniper 49 47 48 49 52
  Western Hardwoods 52 58 57 48 50
  Douglas Fir 43 39 43 42 40
  Nonstocked 7 7 5 4 6
Increasing Fir–spruce 52 55 61 70 73
* shown here for completeness, however the "no change" types do not show up in the graphics